In order to deliver against our ambitious 10-year strategy Uniting the Movement, we've changed our investment plan to provide long-term partnerships.
Our revolutionary new investment model sees organisations receive funding for up to five years, in order to provide longer-term financial security that allows them to recover and reinvent from the impact of the coronavirus (Covid-19) pandemic.
Each partner has been assessed against their ability to deliver on our strategy to tackle inequalities and support everyone in England to access the profound physical, mental and community benefits of sport and physical activity.
In March 2022 we announced 43 partners who would receive a total of £193 million, with a further 78 coming two months later then three more in November 2022, a further four in May 2023 and individual additions since then.
In total, we've invested more than £555 million in more than 120 long-term partnerships, showing our recognition of the important role our partners will play in implementing Uniting the Movement.
The full list of partners, and their awards, can be seen below.
Organisation | Award |
---|---|
Active Black Country | £2,661,850 |
Active Cheshire | £2,656,600 |
Active Cornwall | £2,875,000 |
Active Cumbria | £2,660,535 |
Active Devon | £3,262,600 |
Active Dorset | £2,671,300 |
Active Essex | £3,499,575 |
Active Gloucestershire | £2,844,303 |
Active Herefordshire and Worcestershire | £2,805,250 |
Active Humber | £2,661,850 |
Active Kent & Medway | £3,452,950 |
Active Lancashire | £3,049,335 |
Active Lincolnshire | £2,670,250 |
Active Norfolk | £2,895,250 |
Active Oxfordshire | £2,662,900 |
Active Partners Trust | £5,199,000 |
Active Partnerships | £1,500,000 |
Active Suffolk | £2,669,200 |
Active Surrey | £2,678,650 |
Active Sussex | £3,091,560 |
Active Together | £2,900,500 |
Activity Alliance | £8,444,805 |
Angling Trust | £1,663,045 |
Ann Craft Trust | £1,649,976 |
Archery GB | £1,651,760 |
Association of Colleges | £1,692,000 |
Badminton England | £11,189,620 |
BaseballSoftballUK | £2,338,750 |
Basketball England | £8,584,000 |
BeActive | £2,588,238 |
Boccia England | £2,226,881 |
Bowls Development Alliance | £1,891,455 |
British Ambulant Disabled Sports and Arts | £760,539 |
British Blind Sport | £1,114,030 |
British Cycling | £26,535,999 |
British Equestrian Foundation | £5,187,216 |
British Fencing | £2,714,000 |
British Gymnastics | £9,167,109 |
British Judo | £5,171,800 |
British Mountaineering Council | £2,790,875 |
British Orienteering | £1,214,190 |
British Rowing | £9,084,367 |
British Shooting | £1,197,420 |
British Taekwondo | £935,945 |
Brtish Taekwondo Council | £405,500 |
British Triathlon | £8,154,315 |
British Waterski and Wakeboard | £1,161,032 |
British Weightlifting | £2,808,653 |
British Wheelchair Basketball | £1,956,548 |
British Wrestling | £1,300,005 |
British Universities and Colleges Sport | £1,340,000 |
Chance to Shine Foundation Ltd | £4,847,124 |
CIMSPA | £11,250,000 |
Coach Core | £1,660,000 |
County Durham Sport | £2,648,335 |
CP Sport | £891,440 |
Disability Rights UK | £1,773,068 |
Dwarf Sports Association UK | £584,700 |
EFL Trust** | £4,999,153 |
EMD UK | £5,000,000 |
Energise Me | £3,686,763 |
Energize Shropshire | £2,652,400 |
England and Wales Cricket Board | £11,617,500 |
England Athletics | £11,218,005 |
England Boxing | £6,384,325 |
England Golf | £7,967,000 |
England Handball | £1,726,750 |
England Hockey | £9,353,072 |
England Lacrosse | £2,962,000 |
England Netball | £21,280,390 |
England Squash | £7,351,682 |
Fight for Peace | £1,800,000 |
GB Taekwondo | £1,087,461 |
Get Berkshire Active | £2,669,200 |
Goalball UK | £2,521,975 |
Great Britain Wheelchair Rugby | £2,259,750 |
Greater Sport | £5,744,899 |
Herts Sport Partnership | £2,681,800 |
Intelligent Health Limited | £2,997,321 |
Lawn Tennis Association | £10,200,000 |
Leap | £2,663,950 |
Living Sport | £2,573,960 |
London Sport | £14,546,335 |
Mencap | £2,754,174 |
Merseyside Sports Partnership | £2,985,505 |
Mind UK | £1,928,005 |
National Society for the Prevention of Cruelty to Children | £2,642,979 |
North Yorkshire Sport | £2,672,350 |
Northamptonshire Sport | £2,653,078 |
Paddle UK*** | £6,465,692 |
Parkour UK | £1,495,000 |
parkrun | £5,000,000 |
Pentathlon GB | £357,400 |
RISE North East | £4,282,375 |
Rounders England | £1,916,825 |
Royal Yachting Association | £6,150,000 |
Rugby Football League | £11,902,306 |
Sense | £2,281,436 |
Skateboard GB | £1,830,000 |
Snowsport England | £1,133,405 |
Somerset Activity and Sports Partnership | £2,662,900 |
Special Olympics GB | £1,528,000 |
Sport Birmingham | £2,785,000 |
Sport for Confidence | £1,335,090 |
Sport for Development Coalition | £1,149,880 |
Sported | £4,719,970 |
Sporting Equals | £3,000,000 |
SportsAid | £16,465,000 |
StreetGames UK | £10,500,000 |
Surfing England | £998,000 |
Swim England* | £10,581,600 |
Table Tennis England | £9,068,000 |
Tees Valley Sport | £2,660,561 |
The NWG Network | £1,000,000 |
The Football Association | £26,111,000 |
The Ramblers Association | £925,000 |
The Richmond Group | £520,095 |
The Rugby Football Union | £13,859,000 |
Think Active | £2,774,050 |
Together Active | £2,679,700 |
UK Coaching | £10,000,000 |
UK Deaf Sport | £1,224,870 |
UK Youth | £4,245,000 |
ukactive | £5,250,000 |
Volleyball England | £2,122,584 |
Wesport | £2,706,850 |
WheelPower | £571,730 |
Wiltshire and Swindon Sport | £2,773,900 |
Women in Sport | £3,472,215 |
Yorkshire Sport Foundation | £7,180,060 |
Youth Sport Trust | £17,023,571 |
We're also confirming our continued investment into the Sport and Recreation Alliance, with an award of £6,259,020.
**EFL Trust funding is confirmed for the first two years, with funding agreed in principle for years 3-5.
***Formerly British Canoeing.